Twenty listed companies across nine exchanges — the maisons, the jewelers' counters, the diamond pits and the watchmakers — folded into five equal-weight indices and rebased to 100 at the first trading day of the year. Every close is an exchange print. Nothing here is estimated, and nothing is anyone else's number.
Gold is having a historic year and the old rule says jewelry equities should suffer for it — the metal is their input cost. The tape says otherwise: the makers lead the metal by 25.4 points. The divergence is not the houses; it is the watchmakers, and the table below names them.
Every index rebased to 100 at 2026-01-02. Gold, dashed, on the same footing — gold, COMEX front month.
Two numbers this desk watches that nobody else prints: who in the chain is capturing the year, and what the market pays for a name over a counter.
Above zero, the shops are beating the mines for the year; below it, the rough end of the chain is winning.
What the market pays for a house over a counter. Negative all year: luxury's crown has slipped to the trade.
Sorted by the year. Prices in each stock's home currency; the dot is its own 50-day mean, held or lost.
| Company | Market | Book | Last close | 1M | YTD | 50D |
|---|---|---|---|---|---|---|
| Seiko Group 8050.T | Tokyo | Movement | 11,200.0 JPY | ▲ +50.94% | ▲ +207.69% | ● |
| Citizen Watch 7762.T | Tokyo | Movement | 2,656.0 JPY | ▲ +21.89% | ▲ +108.15% | ● |
| Casio 6952.T | Tokyo | Movement | 2,445.5 JPY | ▲ +35.90% | ▲ +92.56% | ● |
| Movado Group MOV | New York | Movement | 36.65 USD | ▼ -5.17% | ▲ +74.44% | ○ |
| Watches of Switzerland WOSG.L | London | Counter | 754.0 GBp | ▼ -3.33% | ▲ +62.36% | ● |
| Anglo American AAL.L | London | Pit | 4,021.0 GBp | ▲ +18.26% | ▲ +32.27% | ● |
| Gem Diamonds GEMD.L | London | Pit | 4.03 GBp | ▲ +22.27% | ▲ +31.43% | ● |
| Titan Company TITAN.NS | Mumbai | Counter | 5,099.0 INR | ▲ +9.81% | ▲ +25.85% | ● |
| Swatch Group UHR.SW | Zurich | Maison | 193.75 CHF | ▼ -6.08% | ▲ +15.16% | ○ |
| Richemont CFR.SW | Zurich | Maison | 193.7 CHF | ▼ -0.26% | ▲ +12.58% | ● |
| Pandora PNDORA.CO | Copenhagen | Counter | 778.6 DKK | ▼ -0.10% | ▲ +11.93% | ● |
| Signet Jewelers SIG | New York | Counter | 92.53 USD | ▲ +0.96% | ▲ +7.46% | ● |
| Luk Fook 0590.HK | Hong Kong | Counter | 24.42 HKD | ▲ +6.45% | ▲ +2.69% | ● |
| Chow Tai Fook 1929.HK | Hong Kong | Counter | 12.33 HKD | ▲ +1.99% | ▼ -1.12% | ● |
| Chow Sang Sang 0116.HK | Hong Kong | Counter | 11.96 HKD | ▲ +8.43% | ▼ -1.64% | ● |
| Kering KER.PA | Paris | Maison | 283.5 EUR | ▲ +12.37% | ▼ -6.93% | ● |
| Hermès RMS.PA | Paris | Maison | 1,643.5 EUR | ▼ -2.23% | ▼ -21.89% | ● |
| Lucara Diamond LUC.TO | Toronto | Pit | 0.16 CAD | ▼ -5.88% | ▼ -23.81% | ○ |
| LVMH MC.PA | Paris | Maison | 478.8 EUR | ▼ -3.29% | ▼ -25.40% | ○ |
| Brilliant Earth BRLT | New York | Counter | 1.31 USD | ▲ +11.97% | ▼ -26.82% | ● |
Each constituent is measured in its home currency and rebased to 100 at its last close on or before 2026-01-02; an index is the equal-weight mean of those relatives, so no exchange rate and no giant market cap can speak for the group. Constituents were chosen for listed, liquid exposure to jewelry, diamonds or watches; conglomerates carry their whole business (Anglo American is in for De Beers, and carries the rest of Anglo with it). The Pit holds only three names because that is how many investable diamond miners remain — that fact is itself a finding of this desk. Closes are exchange prints retrieved from Yahoo Finance's public chart interface at computation time and spot-checked against independent sources; gold is gold, COMEX front month. Exchanges close at different hours, so the latest session differs by market; each series carries its own last print. The indices are computed with each edition, not live. They are editorial instruments of Carat Capital, not investment advice and not a tradeable benchmark — quote them with attribution: “Carat Capital indices, 2026-08-12.”
100 = first trading day of 2026 (2026-01-02) · computed 2026-08-12 22:47 · CC20 twenty names · Maisons five · Counter eight · Pit three · Movement seven